City of Fairhope, AL
Home MenuContact Us
To Report an issue or submit a question, please use Fairhope 311
Mailing Address:
City of Fairhope
P.O. Drawer 429
Fairhope, AL 36533
| Animal Control | 251-928-2385 |
| Building Department (Building Inspector) | 251-990-0153 |
| Civic Center | 251-990-0130 |
| City Clerk's Office | 251-928-2136 |
| City Hall / Mayor's Office | 251-928-2136 |
| Court Clerk's Office | 251-279-6237 |
| City Treasurer | 251-929-0346 |
| Customer Service / Billing | 251-928-2136 |
| General Information | 251-928-8003 |
| Garbage, Trash and Recycling | 251-990-0192 |
| Fairhope Municipal Pool | 251-990-0175 |
| Fairhope Public Library | 251-928-7483 |
| Fairhope Public Utilities (Electric, Gas, Water and Sewer) |
251-928-8003 |
| Fairhope Public Works Department | 251-928-8003 |
| Fire Department (non emergencies only) | 251-928-2371 |
| Human Resources Department | 251-928-8003 |
| James P. Nix Senior Activity Center | 251-928-2835 |
| Planning Department | 251-990-0214 |
| Police Department | 251-928-2385 |
| Purchasing Department | 251-928-8003 |
| Quail Creek Pro Shop / Tee Times | 251-990-0240 |
| Recreation Department | 251-990-0174 |
| Treasury Department | 251-928-2136 |
| Fairhope Recreation Center | 251-928-7270 |
| Revenue Department / Business License | 251-990-0165 |
| Events/Tourism | 251-929-1466 |
| Mike Ford Tennis Center |
251-990-9526 |
| Fairhope Museum | 251-929-1471 |
| Elected Officials | |
| Mayor Sherry Sullivan |
251-990-0100 |
| Andrea Booth, City Council | |
| Joshua Gammon, City Council | |
| Jack Burrell, City Council | 251-510-4496 |
| Jay Robinson, City Council | 251-928-2136 |
| Jimmy Conyers, City Council | 251-767-2889 |
| Department Heads | |
| Ben Patterson | Electric Department |
| Daryl Morefield | Water and Sewer Department |
| Lisa Hanks | City Clerk |
| Waste Management and Recycling | |
| Wes Boyett | Gas Department |
| Bobby Hall | Quail Creek Golf |
| Kimberly Creech | City Treasurer |
| Erin Wolfe | Purchasing Manager |
| Jeff Montgomery | IT Director |
| Hunter Simmons | Planning and Zoning |
| Erik Cortinas | Building Department |
| George Ladd | Public Works |
| Hannah Noonan | Human Resources |
| Paige Crawford |
Community Development |
| Stephanie Hollinghead | Police Department |
| Pat White | Recreation Department |
| Tomas Catar | Mike Ford Tennis Center |
